Product Name: | 0.2mm 0.3mm 0.4mm TIW Wire Triple Insualted Litz Wire UL System Certificate | Thermal Rating: | 130 |
---|---|---|---|
Diameter: | 0.1mm | Conductor Material: | Copper |
Key Word: | 0.2mm 0.3mm 0.4mm TIW Wire Triple Insualted Litz Wire UL System Certificate | ||
Highlight: | 0.2mm Triple Insualted Litz Wire,0.3mm Triple Insualted Litz Wire,0.4mm Triple Insualted Litz Wire |
0.2mm 0.3mm 0.4mm TIW Wire Triple Insualted Litz Wire UL System Certificate
triple insulated wire also provides excellent electrical insulation properties. It has high voltage and low high frequency losses, making it suitable for high frequency and high voltage applications. Moreover, the wire does not absorb moisture and has high insulation resistance, ensuring stable and reliable electrical performance under various working conditions. These features make FTIW wire an ideal solution for critical electrical and electronic systems where insulation integrity is critical.
Characteristics | Test Standard | Conclusion |
Overall Diameter | /MM(MAX) | 0.302 |
Insualtion thickness | /MM(Min) | 0.02 |
Tolerance | 0.30±0.003mm | 0.30 |
Pitch | S13±2 | OK |
Overall dimension | 1.130MM(MAX) | 1.130 |
Insulation thickness | 0.12±0.02MM(Min) | 0.12 |
Pinhole | 0Max | 0 |
Resistance | 37.37Ω/KM(Max) | 36.47 |
Breakdown voltage | 6KV(Min) | 13.66 |
Solder ability ±10℃ | 450 3Secs | OK |
Key word |
0.2mm 0.3mm 0.4mm TIW Wire Triple Insualted Litz Wire UL System Certificate |