Place of Origin: | China |
---|---|
Brand Name: | Rvyuan |
Certification: | IEC/NEMA/JIS/RoHS/ISO |
Model Number: | Diameter 0.04 - 0.30mm |
Minimum Order Quantity: | Different types with differet MOQ |
Price: | Negotiation |
Packaging Details: | Spool with carton |
Delivery Time: | 2-15 workding days |
Payment Terms: | Negotiation, T/T, L/C |
Supply Ability: | Satisfy your demand |
Stranding Pitch: | 2.8 - 80 Mm | Insulation: | ETFE / FEP / PFA. |
---|---|---|---|
Number Of Wires: | 2-200 | Diameter: | 0.040 - 0.300 Mm |
Unmber Of Strands: | 1-36,000 | ||
Highlight: | soldering litz wire,rectangular litz wire |
DIAMETER 0.04-0.3MM SILK COVERED DOUBLE LAYER COPPER LITZ WIRE ENAMELED MAGNET COPPER WIRE
Ruiyuan offers an industry-leading range of high-quality, high temperature electronic wire. In addition to the wires you will find on our website, we manufacture custom insulated products to meet your requirements, always striving to exceed customer expectations. Use this product search and website to make your project a success, from research/development to production, with responsive service and excellent technical support. All of our products are subjected so 100% quality testing helping ensure you receive the highest quality insulated wire on the market. Our primary insulation materials include ETFE, FEP, PFA, Tefzel, and TCA.
FEATRES
High wear resistance
Very good mechanical strength
Easy to strip and sold or weld
Exellent insulation.
Flame retardant
APPLICATION
Solar
Inductive heating elements
Power supply units
Renewable energy
Automotive
SPECIFICATION
Gauge(mm) | Stranding No. | Twisting Distance(mm) |
0.05+250D | 14 | 2.75 |
0. 06+250D | 14-18 | 2.64 |
0.06 + 250D | 10 | 3.5 |
0.07 + 250D | 36 | 5.3 |
0.08+200D | 8 | 2.64 |
0.08+250D | 8 | 2.9 |
0.08+500D | 10 | 3.5 |
0.10-0.14 | 10 or below | 5.68-9.18 |
0.10-0.14 | 10-20 | 9.18-11.47 |
0.11-0.14 | 30-60 | 15.29-17.00 |
0.15-0.20 | 10 or below | 9.18-11.47 |
0.15-0.20 | 10-20 | 15.29-17.00 |
0.21-0.30 | 10 or below | 11.47-15.29 |
0.21-0.30 | 10-20 | 15.29-17.00 |
0.31-0.40 | 10 or below | 17.00-22.20 |
0.31-0.40 | 10-20 | 22.20-31.57 |
0.50 or above |
| 5.68-50.00 |