Place of Origin: | China |
---|---|
Brand Name: | Rvyuan |
Certification: | IEC/NEMA/JIS/RoHS/ISO |
Model Number: | litz wire |
Minimum Order Quantity: | 20kg |
Price: | Negotiation |
Packaging Details: | Spool with carton |
Delivery Time: | 2-15 workding days |
Payment Terms: | Negotiation |
Supply Ability: | Satisfy your demand |
Name: | Custom 0.025mm -0.8mm High Frequency Copper Litz Wire | Certification: | ISO9001/ISO14001/UL/SGS |
---|---|---|---|
Diameter: | 0.2mm | Conductor: | Copper |
Key Word: | Custom 0.025mm -0.8mm High Frequency Copper Litz Wire | No. Of Strands: | 40 |
Thermal Rating: | 155 | ||
Highlight: | High Frequency Copper Litz Wire,0.025mm Copper Litz Wire,0.8mm Copper Litz Wire |
Custom 0.025mm -0.8mm High Frequency Copper Litz Wire
Our custom high-frequency litz wire represents the pinnacle of stranded wire technology, providing superior performance for a wide range of high-frequency applications. Trust our high-frequency litz wire to enhance your projects and meet the demands of modern technology.
Outgoing test of stranded wire | Spec: 0.2x4 | Model: 2UEWF | |
Conductor diameter(mm) | 0.20±0.003 | 0.198 | 0.200 |
Overall diameter (mm) | 0.216-0.231 | 0.220 | 0.223 |
Pitch(mm) | 14±2 | OK | OK |
Overall Diameter | Max.0.53 | 0.51 | 0.51 |
Max pinholes Faults/6m | Max. 6 | 0 | 0 |
Max resistance (Ω/m at20℃) | Max. 0.1443 | 0.1376 | 0.1371 |
Breakdown voltage Mini (V) | 1600 | 5700 | 5800 |