Single Wire: | 0.1mm | Number Of Strands: | 600 |
---|---|---|---|
Jacket: | Nylon | Color: | Natural |
Conductor Material: | Copper | Key Word: | UDTC-H 0.1mm *600 Stranded Copper Wire Silk Covered Litz Wire |
Product Name: | UDTC-H 0.1mm *600 Stranded Copper Wire Silk Covered Litz Wire | ||
Highlight: | Silk Covered Stranded Copper Wire,UDTC-H Stranded Copper Wire,0.1mm Stranded Copper Wire |
UDTC-H 0.1mm *600 Stranded Copper Wire Silk Covered Litz Wire
When it comes to stranded wire solutions, our nylon served litz wire stands out as the first choice for industrial applications. Its rugged construction and customizable features make it a valuable asset in a variety of industrial environments, providing the conductivity and efficiency required for optimal performance. Whether you require standard or custom specifications, our litz wire can meet and exceed your expectations.
Description Conductor diameter* Strand number |
2UDTC-F 0. 10*600 |
|
Single wire |
Conductor diameter( mm) | 0.100 |
Conductor diameter tolerance ( mm) | ±0.003 | |
Minimal insulation thickness( mm) | 0.005 | |
Maximal overall diameter ( mm) | 0.125 | |
Thermal Class(℃) | 155 | |
Strand Composition |
Strand number (strands ) | 100*6 |
Pitch(mm) | 65±10 | |
Stranding direction | S | |
Insulation layer |
Category | Nylon |
Material specs( mm* mm or D) | 300+300 | |
Times of Wrapping | 2 | |
Overlap(%) or thickness( mm) , mini | 0.05 | |
Wrapping direction | Z ,S | |
Characteristics |
Max O. D (mm) | 3.78 |
Max pin holes 个/6m | 98 | |
Max resistance (Ω/Km at20℃) | 3.968 | |
Mini breakdown voltage (V ) | 1100 |