Single Wire: | 0.1mm | Number Of Strands: | 600 |
---|---|---|---|
Jacket: | Nylon | Color: | Natural |
Conductor Material: | Copper | Key Word: | USTC/UDTC 0. 10mm Nylon Serving Litz Wire CopperCustom 2UDTC-F 0.1mm*600 High Frequency Nylon Silk Covered Litz Wire |
Product Name: | Custom 2UDTC-F 0.1mm*600 High Frequency Nylon Silk Covered Litz Wire | ||
Highlight: | Custom nylon silk covered litz wire,0.1mm*600 nylon silk covered litz wire,Custom high frequency litz wire |
Custom 2UDTC-F 0.1mm*600 high frequency nylon silk covered litz wire
Our silk covered litz wire is a testament to our commitment to meeting the diverse needs of our customers. Our focus on precision and quality ensures our products meet the highest standards, delivering exceptional performance and durability. The careful construction of our litz wires ensures consistent and reliable performance, even in the most demanding industrial environments.
Description Conductor diameter* Strand number |
2UDTC-F 0. 10*600 |
|
Single wire |
Conductor diameter( mm) | 0.100 |
Conductor diameter tolerance ( mm) | ±0.003 | |
Minimal insulation thickness( mm) | 0.005 | |
Maximal overall diameter ( mm) | 0.125 | |
Thermal Class(℃) | 155 | |
Strand Composition |
Strand number (strands ) | 100*6 |
Pitch(mm) | 65±10 | |
Stranding direction | S | |
Insulation layer |
Category | Nylon |
Material specs( mm* mm or D) | 300+300 | |
Times of Wrapping | 2 | |
Overlap(%) or thickness( mm) , mini | 0.05 | |
Wrapping direction | Z ,S | |
Characteristics |
Max O. D (mm) | 3.78 |
Max pin holes 个/6m | 98 | |
Max resistance (Ω/Km at20℃) | 3.968 | |
Mini breakdown voltage (V ) | 1100 |