Place of Origin: | China |
---|---|
Brand Name: | Rvyuan |
Certification: | IEC/NEMA/JIS/RoHS/ISO |
Model Number: | Copper litz wire |
Minimum Order Quantity: | 10kg |
Price: | Negotiation |
Packaging Details: | Spool with carton |
Delivery Time: | 2-15 workding days |
Payment Terms: | Negotiation |
Supply Ability: | Satisfy your demand |
Name: | 38awg 0.1mm / 600 USTC Silk Covered Litz Wire Nylon Wrapped Stranded Copper Wire | Certification: | ISO9001/ISO14001/UL/SGS |
---|---|---|---|
Diameter: | 0.1mm | Standard: | GB/T5013.3/IEC60245-3:1994 |
Conductor: | Copper | Insulation: | Enamel |
Rated Temperature: | 155/180 | Key Word: | 38awg 0.1mm / 600 USTC Silk Covered Litz Wire Nylon Wrapped Stranded Copper Wire |
No. Of Strands: | 75 | ||
Highlight: | 38 awg litz copper wire,silk covered litz copper wire,38awg magnet wire enameled copper wire |
38awg 0.1mm / 600 USTC Silk Covered Litz Wire Nylon Wrapped Stranded Copper Wire
Nylon served litz wire is an indispensable solution in charging stations, signal transmission, aerospace, new energy vehicles and other fields. Its excellent conductivity, temperature resistance and durability make it a reliable choice for a variety of applications.
With a focus on customization and the ability to meet specific requirements, we are dedicated to delivering high-quality solutions that meet your unique needs.
Description Conductor diameter*Strand number |
2UDTC- F 0. 10*600 |
|
Single wire | Conductor diameter(mm) | 0 . 100 |
Conductor diameter tolerance (mm) | ±0.003 | |
Minimal insulation thickness(mm) | 0 .005 | |
Maximal overall diameter (mm) | 0 . 125 | |
Thermal Class(℃) | 155 | |
Strand Composition | Strand number (strands) | 100*6 |
Pitch(mm) | 65± 10 | |
Stranding direction | S | |
Insulation layer |
Category | Nylon |
UL | / | |
Material specs(mm* mm or D) | 300+300 | |
Times of Wrapping | 2 | |
Overlap(%) or thickness(mm) , mini | 0.05 | |
Wrapping direction | Z ,S | |
Characteristics |
Max O. D (mm) | 3 .78 |
Max pin holes 个/6 m | 98 | |
Max resistance ( Ω/Km at20℃) | 3.968 | |
Mini breakdown voltage (V ) | 1100 |
Key word | UL Certified 0.1mm*600 Strands USTC Silk Covered Litz Copper Wire |