Place of Origin: | China |
---|---|
Brand Name: | Rvyuan |
Certification: | IEC/NEMA/JIS/RoHS/ISO |
Model Number: | Copper litz wire |
Minimum Order Quantity: | 20kg |
Price: | Negotiation |
Packaging Details: | Spool with carton |
Delivery Time: | 2-15 workding days |
Payment Terms: | Negotiation |
Supply Ability: | Satisfy your demand |
Name: | High Frequency Taped Litz Wire 120/0.4mm PI Film Mylar Copper Wire | Certification: | ISO9001/ISO14001/UL/SGS |
---|---|---|---|
Diameter: | 0.4mm | Cover Material: | PI |
Conductor: | Copper | Insulation: | Enamel |
Rated Temperature: | 155 | Key Word: | High Frequency Taped Litz Wire 120/0.4mm PI Film Mylar Copper Wire |
No. Of Strands: | 120 | ||
Highlight: | high frequency mylar wire,litz 0.4 mm copper wire,0.4 mm mylar wire |
High frequency taped litz wire 120/0.4mm PI film mylar copper wire
Taped Litz wire is a high-frequency copper Litz wire, which is twisted by multiple enameled wires. During the production process of the coated Litz wire, polyesterimide film (PI fim) is wrapped on the outside of the wires to improve their insulation performance and temperature resistance, and to protect the internal enameled wires from the external environment.
Test report for litz wire served with tape Spec: 2UEW-F-PI 0.4mm*120 | ||
Characteristics | Technical requests | Test Results |
Outer diameter of single wire(mm) | 0.422-0.439 | 0.428-0.433 |
Conductor diameter(mm) | 0.40±0.005 | 0.397-0.400 |
Overall dimension(mm) | Max. 6.45 | 5.56-6.17 |
No. Of strands | 120 | 120 |
Pitch(mm) | 130±20 | 130 |
Maximum Resistance(Ω/m 20℃) | 0.001181 | 0.001110 |
Dielectric strength(V) | Min.6000 | 12000 |
Tape(overlap %) | Min.50 | 54 |
Name |
High frequency taped litz wire 120/0.4mm PI film mylar copper wire |
Key word |
Mylar litz wire |
Insulation |
Enamel |
Thermal rating |
155 degree |
Diameter of the enameled copper wire |
0.4mm |
Number of strands |
120 |
Type |
High frequency taped litz wire 120/0.4mm PI film mylar copper wire |