Place of Origin: | China |
---|---|
Brand Name: | Rvyuan |
Certification: | IEC/NEMA/JIS/RoHS/ISO |
Model Number: | Copper litz wire |
Minimum Order Quantity: | 20kg |
Price: | Negotiation |
Packaging Details: | Spool with carton |
Delivery Time: | 2-15 workding days |
Payment Terms: | Negotiation |
Supply Ability: | Satisfy your demand |
Name: | USTC/UDTC155/180 Custom 0.04mmx1500 Stranded Copper Wire Nylon Silk Litz Wire | Certification: | ISO9001/ISO14001/UL/SGS |
---|---|---|---|
Diameter: | 0.04mm | Standard: | GB/T5013.3/IEC60245-3:1994 |
Conductor: | Copper | Insulation: | Enamel |
Rated Temperature: | 155/180 | Key Word: | USTC/UDTC155/180 Custom 0.04mmx1500 Stranded Copper Wire Nylon Silk Litz Wire |
No. Of Strands: | 1500 | ||
Highlight: | 1500 stranded custom litz wire,copper nylon silk custom litz wire,copper nylon silk ustc wire |
USTC/UDTC155/180 Custom 0.04mmx1500 Stranded Copper Wire Nylon Silk Litz Wire
This Litz wire is made up from individual strands of 0.04mm solderable enamelled copper wire,individual strands are enamel coated.
It has good direct soldering performance and the solder temperature is 390℃±5℃. Temperature resistance: 155℃. Maximum resistivity is 10.45Ω/KM.
datasheet for nylon6 | |||||
Model | Lot No | Tensile strength(CN/dtex) | CV value | Breaking Elongation | CV value |
93dtex/48f | 8501 | 4.31 | 3.84 | 66.6 | 3.12 |
8502L | 4.27 | 3.87 | 67.5 | 3.53 |
Item | Standard | Sample 1 | Sample 2 |
single wire conductor diameter (mm) | 0.04±0.002 | 0.038 | 0.04 |
Outer diameter of single wire(mm) | 0.043-0.056 | 0.047 | 0.049 |
Maximum overall dimension (mm) | 2.70 | 2.23 | 2.39 |
Pitch(mm) | 32±3 | √ | √ |
Max.Resistance((Ω/m at20℃) | 0.01045 | 0.00923 | 0.00920 |
Mini breakdown voltage (V) | 500 | 2600 | 2700 |
Max pin holes faults/6m | / | / | / |
Solderablilty |
390±5℃, 10s
|
√ | √ |
Surface | Smooth | √ | √ |