Place of Origin: | China |
---|---|
Brand Name: | Rvyuan |
Certification: | IEC/NEMA/JIS/RoHS/ISO |
Model Number: | Copper litz wire |
Minimum Order Quantity: | 20kg |
Price: | Negotiation |
Packaging Details: | Spool with carton |
Delivery Time: | 2-15 workding days |
Payment Terms: | Negotiation |
Supply Ability: | Satisfy your demand |
Name: | 0.4mm 0.5mm 0.6mm USTC155/180 Polyster Silk Covered Copper Stranded Wire Litz Wire | Certification: | ISO9001/ISO14001/UL/SGS |
---|---|---|---|
Diameter: | 0.2mm | Standard: | GB/T5013.3/IEC60245-3:1994 |
Conductor: | Copper | Insulation: | Enamel |
Rated Temperature: | 155/180 | Key Word: | 0.4mm 0.5mm 0.6mm USTC155/180 Polyster Silk Covered Copper Stranded Wire Litz Wire |
No. Of Strands: | 31 | ||
Highlight: | 0.4mm copper stranded wire,polyester silk covered copper stranded wire,0.5mm ustc wire |
0.4mm 0.5mm 0.6mm USTC155/180 polyster silk covered copper stranded wire litz wire
The size range we can make is 0.03-0.8mm, and NO.of strands is 2-4000. Sometimes customer need twist the wire with multiple twisting, we can make according to you request.
1. Increased efficiency
2. Mitigation of skin and proximity effect
3. Minimum eddy current losses
4. Lowered operating temperatures
5. Reduced footprint of final product
6. Substantial weight reduction
7. Avoidance of "hot spots"
Serving Material | Nylon | Dacron | Natural Silk |
Recommended Operation temperature | 120℃ | 120℃ | 110℃ |
Elongation at Break | 25-46% | 25-46% | 13-25% |
Moisture absorption | 2.5-4 | 0.8-1.5 | 9 |
Color | White/Red | White/Red | White |
Self bonding layer Option | Yes | Yes | Yes |
Name :0.4mm 0.5mm 0.6mm USTC155/180 polyster silk covered copper stranded wire litz wire |
Key word:0.4mm 0.5mm 0.6mm USTC155/180 polyster silk covered copper stranded wire litz wire |
Insulation: nylon /dacron |
Thermal rating: 155/180 |
Diameter of the enameled copper wire |
Number of strands:31 |
Type |