Place of Origin: | China |
---|---|
Brand Name: | RVYUAN |
Certification: | IEC/NEMA/JIS/RoHS/ISO |
Model Number: | Class 220 |
Minimum Order Quantity: | Different types with differet MOQ |
Price: | Negotiation |
Packaging Details: | Spool with carton |
Delivery Time: | 2-15 workding days |
Payment Terms: | Negotiation, T/T, L/C |
Supply Ability: | Satisfy your demand |
Shape: | Rectangular | Conductor Dimension (Width): | 1mm |
---|---|---|---|
Unilateral Insulation Layer Thickness (Width): | 0.5mm | Applications: | AIW 0.5 Mm Rectangular Enameled Copper Flat Magnet Wire For Transformer / Motor |
Thermal Grade: | 220 | Key Word: | AIW 0.5 Mm Rectangular Enameled Copper Flat Magnet Wire For Transformer / Motor |
Highlight: | AIW Rectangular Copper Wire,0.5 Mm Rectangular Copper Wire,Motor Rectangular Copper Wire |
AIW 0.5 mm Rectangular Enameled Copper Flat Magnet Wire for Transformer / Motor
Enameled flat copper wire is known for its excellent electrical conductivity, which is essential for efficient energy transfer in electrical applications. The flat shape of the wire also contributes to its performance, as it allows for better packing density and reduces eddy current losses compared to round wire. This makes enameled flat copper wire an excellent choice for high-performance applications where efficiency and reliability are critical.
Item | dimension | dimension | Dielectric
breakdown voltage |
Conductor resistance | |||
Thickness | Width | Thickness | Width | ||||
Unit | mm | mm | mm | mm | kv | Ω/km 20℃ | |
SPEC | AVE | 0.500 | 1.000 | 0.025 | 0.025 | ||
Max | 0.509 | 1.060 | 0.040 | 0.040 | 41.330 | ||
Min | 0.491 | 1.940 | 0.010 | 0.010 | 0.700 | ||
No. 1 | 0.499 | 1.988 | 0.017 | 0.018 | 3.010 |
38.466 |
|
No. 2 | 2.858 | ||||||
No. 3 | 2.615 | ||||||
No. 4 | 3.220 | ||||||
No. 5 | 2.714 | ||||||
No. 6 | |||||||
No. 7 | |||||||
No. 8 | |||||||
No. 9 | |||||||
No. 10 | |||||||
Avg | 0.205 | 1.806 | 0.242 | 1.835 | 1.660 | ||
Number of reading | 1 | 1 | 1 | 1 | 5 | ||
Min. reading | 0.205 | 1.806 | 0.242 | 1.835 | 1.002 | ||
Max. reading | 0.205 | 1.806 | 0.242 | 1.835 | 2.650 | ||
Range | 0.000 | 0.000 | 0.000 | 0.000 | 1.648 | ||
Result | OK | OK | OK | OK | OK | OK |