Conductor Thickness: | 0.08mm | Key Word: | High Quality Enameled Copper Wire UEW/PEW/AIW 0.012mm -0.08mm |
---|---|---|---|
Color: | Natural Color | Conductor Materail: | Copper |
Conductor Type: | Solid | Conductor Material: | Copper |
Product Name: | High Quality Enameled Copper Wire UEW/PEW/AIW 0.012mm -0.08mm | ||
Highlight: | High Quality Enameled Copper Wire,0.012mm Enameled Copper Wire,0.08mm Enameled Copper Wire |
High Quality Enameled Copper Wire UEW/PEW/AIW 0.012mm -0.08mm
Good insulation: The wire have a high-quality insulation coating that provides excellent electrical insulation and resistance to thermal degradation. The insulation is durable and able to withstand the operating temperatures and environmental conditions without breaking down or deteriorating.
The enamel coating on the wire should be applied evenly and have a uniform thickness throughout the wire's length. This ensures consistent electrical performance and reduces the risk of insulation defects.
The enamel insulation should have a high dielectric strength, meaning it can withstand high electric field intensities without breaking down or allowing current leakage.
Characteristics
|
Technical requests
|
Test Results | |
Sample 1 | Sample 2 | ||
Surface | Good | OK | OK |
Bare Wire Diameter | 0.080±0.002 | 0.45 | 0.45 |
Coating Thickness | ≥ 0.008 mm | 0.011 | 0.012 |
Overall Diameter | ≤ 0.094 mm | 0.091 | 0.092 |
Conductor Resistance | ≤ 3.608 Ω/m | 3.456 | 3.443 |
Elongation | ≥ 16 % | 19 | 19 |
Breakdown Voltage | ≥ 425 V | 1578 | 1496 |
Pinhole Test | ≤ 5 holes/5m | 0 | 0 |
Continuity | ≤ 40 holes/30m | 0 | 0 |
Test Items | Technical Requests | Results | |
Adhesive | Coating layer is good | OK | |
Cut-through | 200℃ 2minsno breakdown | OK | |
Heat Shock | 175±5℃/30minno crack | OK | |
Solder Ability | 390± 5℃ 2SecNo blister, no expansion, no shed |
OK |