Product Name: | Rvyuan Super Coil Enamel Copper AWG35 Copper Magnet Wire | Thermal Rating: | 155 |
---|---|---|---|
Insulation Material: | UEW | Diameter: | 0.045mm |
Conductor Material: | Copper | Key Word: | Rvyuan Super Coil Enamel Copper AWG35 Copper Magnet Wire |
Highlight: | Super Coil Enamelled Copper Wire,AWG35 Copper Magnet Wire,Enamel Copper Magnet Wire |
Rvyuan Super Coil Enamel Copper AWG35 Copper Magnet Wire
The ultra-thin diameter of 0.045mm allows enameled copper wire to be widely used in miniature medical devices.
For example, in implantable medical devices, such tiny enameled copper wires could be used to create microsensors that monitor biological parameters or evaluate the operating status of medical devices.
In addition, it can also be used as an important component to connect precision circuits for transmitting and receiving tiny signals to ensure the accuracy and reliability of medical equipment.
Test Items | Requirements | Test Data | ||
1st Sample | 2nd Sample | 3rd Sample | ||
Appearance | Smooth & Clean | OK | OK | OK |
Conductor Diameter | 0.045mm ±0.001mm | 0.0450 | 0.0450 | 0.0450 |
Thickness of Insulation | ≥ 0.006 mm | 0.0090 | 0.0080 | 0.0090 |
Overall Diameter | ≤ 0.056 mm | 0.0540 | 0.0530 | 0.0540 |
DC Resistance | ≤ 11.339 Ω/m | 10.740 | 10.698 | 10.743 |
Elongation | ≥ 11% | 22 | 20 | 21 |
Breakdown Voltage | ≥350 V | 1764 | 1567 | 1452 |
Pin Hole | ≤ 5(faults)/5m | 0 | 0 | 0 |
Adherence | No cracks visible | OK | OK | OK |
Cut-through | 200℃ 2min No breakdown | OK | OK | OK |
Heat Shock | 175±5℃/30min No cracks | OK | OK | OK |
Solderability | 390± 5℃ 2 Sec No slags | OK | OK | OK |
Product |
Rvyuan Super Coil Enamel Copper AWG35 Copper Magnet Wire |
Key word |
Rvyuan Super Coil Enamel Copper AWG35 Copper Magnet Wire |