Product Name: | Ruiyuan Super Thin Winding Coils Enameled Copper Wire 0.012mm-0.08mm | Thermal Rating: | 155 |
---|---|---|---|
Insulation Material: | UEW | Diameter: | 0.045mm |
Conductor Material: | Copper | Key Word: | Ruiyuan Super Thin Winding Coils Enameled Copper Wire 0.012mm-0.08mm |
Highlight: | 0.012mm Enameled Copper Wire,Ruiyuan Enameled Copper Wire,0.08mm Enameled Copper Wire |
Ruiyuan Super Thin Winding Coils Enameled Copper Wire 0.012mm-0.08mm
Precision instruments, such as those used in scientific research and industrial applications, also benefit from our enameled wire. The ability to create fine coils and windings using our ultra-thin enameled copper wire enables us to develop highly sensitive measuring devices. These instruments require exceptional precision and reliability, and our wire meets these stringent requirements. By providing products that can maintain their integrity under a variety of conditions, Ruiyuan supports research and development advances in multiple scientific disciplines.
Test Items | Requirements | Test Data | ||
1st Sample | 2nd Sample | 3rd Sample | ||
Appearance | Smooth & Clean | OK | OK | OK |
Conductor Diameter | 0.045mm ±0.001mm | 0.0450 | 0.0450 | 0.0450 |
Thickness of Insulation | ≥ 0.006 mm | 0.0090 | 0.0080 | 0.0090 |
Overall Diameter | ≤ 0.056 mm | 0.0540 | 0.0530 | 0.0540 |
DC Resistance | ≤ 11.339 Ω/m | 10.740 | 10.698 | 10.743 |
Elongation | ≥ 11% | 22 | 20 | 21 |
Breakdown Voltage | ≥350 V | 1764 | 1567 | 1452 |
Pin Hole | ≤ 5(faults)/5m | 0 | 0 | 0 |
Adherence | No cracks visible | OK | OK | OK |
Cut-through | 200℃ 2min No breakdown | OK | OK | OK |
Heat Shock | 175±5℃/30min No cracks | OK | OK | OK |
Solderability | 390± 5℃ 2 Sec No slags | OK | OK | OK |
Product |
Ruiyuan Super Thin Winding Coils Enameled Copper Wire 0.012mm-0.08mm |
Key word |
Ruiyuan Super Thin Winding Coils Enameled Copper Wire 0.012mm-0.08mm |