Product Name: | Solderable UEW Grade 155 0.04mm Enameled Copper Winding Wire Magnet Wire Solid | Thermal Rating: | 155 |
---|---|---|---|
Insulation Material: | Polyurethane | Diameter: | 0.04mm |
Conductor Material: | Copper | Key Word: | Solderable UEW Grade 155 0.04mm Enameled Copper Winding Wire Magnet Wire Solid |
Type: | Solderable UEW Grade 155 0.04mm Enameled Copper Winding Wire Magnet Wire Solid | ||
Highlight: | uew grade 155 enamel coated wire,enamel coated wire 0.04mm,solderable solid enamel coated copper wire |
Solderable UEW Grade 155 0.04mm Enameled Copper Winding Wire Magnet Wire Solid
This green enameled copper wire belongs to the category of ultra-thin wire, which gives it unique advantages in the field of information transmission. Ultra-fine wire is known for its small size. Its filament diameter has better flexibility and plasticity, making it more convenient to be used in various precision equipment. The advantage of ultra-thin wires is that they provide higher signal transmission efficiency and bring stronger performance advantages to the field of information transmission.
Test Items |
Requirements |
Test Data | |||
1st Sample | 2nd Sample | 3rd Sample | |||
Appearance | Smooth & Clean | OK | OK | OK | |
Conductor Diameter | 0.040mm ± | 0.001mm | 0.0400 | 0.0400 | 0.0400 |
Thickness of Insulation | ≥ 0.006 mm | 0.0090 | 0.0100 | 0.0090 | |
Overall Diameter | ≤ 0.052 mm | 0.0490 | 0.0500 | 0.0490 | |
DC Resistance | ≤ 14.433 Ω/m | 13.799 | 13.793 | 13.785 | |
Elongation | ≥ 11% | 18 | 20 | 19 | |
Breakdown Voltage | ≥325 V | 989 | 1302 | 1176 | |
Pin Hole | ≤ 5 faults/5m | 0 | 0 | 0 | |
Adherence | No cracks visible | OK | OK | OK | |
Cut-through | 230℃ 2min No breakdown | OK | OK | OK | |
Heat Shock | 200±5℃/30min No cracks | OK | OK | OK | |
Solderability | 390± 5℃ 2 Sec No slags | OK | OK | OK |
Name |
Solderable UEW Grade 155 0.04mm Enameled Copper Winding Wire Magnet Wire Solid |
Key word |
Solderable UEW Grade 155 0.04mm Enameled Copper Winding Wire Magnet Wire Solid |
Insulationh |
Enamel |
Thermal rating |
155 |
Diameter of the enameled copper wire |
0.04mm |