Product Name: | UL Certified Class 155 0.05mm Insulated Enameled Copper Wire | Thermal Rating: | 155 |
---|---|---|---|
Insulation Material: | Polyurethane | Diameter: | 0.05mm |
Conductor Material: | Copper | Key Word: | UL Certified Class 155 0.05mm Insulated Enameled Copper Wire |
Type: | UL Certified Class 155 0.05mm Insulated Enameled Copper Wire | ||
Highlight: | ul certified enamelled copper wire,class 155 enamelled copper wire,0.05mm insulated copper magnet wire |
UL Certified Class 155 0.05mm Insulated Enameled Copper Wire
We accept color wire customization. No matter which color, size or other special requirements you need, we are more than willing to communicate with you and solve it together.
We are committed to providing customers with the highest quality products and professional services to meet your various needs in the industrial field.
Test Items |
Requirements |
Test Data | |||
1st Sample | 2nd Sample | 3rd Sample | |||
Appearance | Smooth & Clean | OK | OK | OK | |
Conductor Diameter | 0.05mm ± | 0.002mm | 0.050 | 0.050 | 0.050 |
Thickness of Insulation | ≥0.005mm | 0.0080 | 0.0080 | 0.0080 | |
Overall Diameter | ≤ 0.006 mm | 0.058 | 0.058 | 0.058 | |
DC Resistance | ≤ 9.528 Ω/m | 8.753 | 8.713 | 8.723 | |
Elongation | ≥ 12 % | 20 | 20 | 21 | |
Breakdown Voltage | ≥275V | 863 | 747 | 832 | |
Pin Hole | ≤ 8 faults/5m | 0 | 0 | 0 | |
Adherence | No cracks visible | OK | OK | OK | |
Cut-through | 230℃ 2min No breakdown | OK | OK | OK | |
Heat Shock | 200±5℃/30min No cracks | OK | OK | OK | |
Solderability | 390± 5℃ 2 Sec No slags | OK | OK | OK | |
Insulation Continuity | / | 0 | 0 | 0 |
Name |
UL Certified Class 155 0.05mm Insulated Enameled Copper Wire |
Key word |
UL Certified Class 155 0.05mm Insulated Enameled Copper Wire |
Insulationh |
Enamel |
Thermal rating |
155 |
Diameter of the enameled copper wire |
0.05mm |