Product Name: | SWG 46 Blue UEW/PEW Class F Enameled Copper Winding Wire | Thermal Rating: | 155 |
---|---|---|---|
Insulation Material: | Polyurethane | Diameter: | 0.06mm |
Conductor Material: | Copper | Key Word: | SWG 46 Blue UEW/PEW Class F Enameled Copper Winding Wire |
Type: | SWG 46 Blue UEW/PEW Class F Enameled Copper Winding Wire | ||
Highlight: | swg 46 enamelled copper wire,pew class f enamelled copper wire,blue copper winding wire 46 swg |
SWG 46 Blue UEW/PEW Class F Enameled Copper Winding Wire
Customization: We provide enameled copper wire in a variety of colors to meet customers' individual needs, such as red, blue, pink, etc., to help with identification and connection work.
Test Items | Requirements | Test Data | |||
1st Sample | 2nd Sample | 3rd Sample | |||
Appearance | Smooth & Clean | OK | OK | OK | |
Conductor Diameter | 0.060mm ± | 0.002mm | 0.0600 | 0.0600 | 0.0600 |
Thickness of Insulation | ≥ 0.008mm | 0.0120 | 0.0120 | 0.0110 | |
Overall Diameter | ≤ 0.074mm | 0.0720 | 0.0720 | 0.0710 | |
DC Resistance | ≤6.415 Ω/m | 6.123 | 6.116 | 6.108 | |
Elongation | ≥ 14% | 21.7 | 20.3 | 22.6 | |
Breakdown Voltage | ≥500V | 1725 | 1636 | 1863 | |
Pin Hole | ≤ 5 faults/5m | 0 | 0 | 0 | |
Adherence | No cracks visible | OK | OK | OK | |
Cut-through | 200℃ 2min No breakdown | OK | OK | OK | |
Heat Shock | 175±5℃/30min No cracks | OK | OK | OK | |
Solderability | 390± 5℃ 2 Sec No slags | OK | OK | OK | |
Insulation Continuity | ≤ 60(faults)/30m | 0 | 0 | 0 |
Name |
SWG 46 Blue UEW/PEW Class F Enameled Copper Winding Wire |
Key word |
SWG 46 Blue UEW/PEW Class F Enameled Copper Winding Wire |
Insulationh |
Enamel |
Thermal rating |
155 |
Diameter of the enameled copper wire |
0.06mm |