Product Name: | Magnet Wire | Diameter: | 0.03mm |
---|---|---|---|
Material: | Copper | Insulation: | UEW |
Thermal Grade: | 155 | Breakdown Voltage: | 250v |
Highlight: | 2uew enameled wire,0.03mm enameled wire,Touch Screen enameled wire |
2 UEW / 155 0.03mm PU Copper Wire Ultra Fine Enameled Copper Wire For Watch / Touch Screen
We are one of the pioneers in producing ultra-fine enameled wires below 0.03mm in China. Our R & D team has 20 years of marketexperience.We have achieved the goal of "zero pinholes after stretching" for ten years. In 2019, our finest diameter is 0.011mm,and mass production has been achieved.When the displays return the transformer industry, we are the No.1 Chinese brand with ashare of cake.We rival the internationally renowned enameled wire brands for production, technology, raw materialsWe surpass them in terms of "service, quick response"; 30% lower "price" is our advantage. More and more well-known customers choose us as suppliers-Philips, Bosch, Panasonic, Samsung ...
Characteristics | Technical requests | Test Results | Conclusion | |||||||||
Sample 1 | Sample 2 | Sample 3 | ||||||||||
1 | Surface | Good | OK | OK | OK | OK | ||||||
2 | Bare Wire Diameter | 0.030± | 0.001 | 0.0300 | 0.0300 | 0.0300 | OK | |||||
0.001 | ||||||||||||
3 | Coating Thickness | ≥ 0.005 mm | 0.0080 | 0.0090 | 0.0090 | OK | ||||||
4 | Overall Diameter | ≤ 0.040 mm | 0.0380 | 0.0390 | 0.0390 | OK | ||||||
5 | Conductor Resistance | ≤ 26.103 Ω/m | 24.453 | 24.486 | 24.472 | OK | ||||||
6 | Elongation | ≥ 10 % | 16 | 15 | 16 | OK | ||||||
7 | Breakdown Voltage | ≥ 250 V | 689 | 842 | 465 | OK | ||||||
8 | Pinhole Test | ≤ 5 hole/5m | 0 | 0 | 0 | OK | ||||||
Remark: | ||||||||||||
Test Items | Technical Requests | Results |
Conclusion: Approved |
|||||||||
1 | Adhesive | Coating layer is good | OK | |||||||||
2 | Cut-through | 200℃ 2mins no breakdown | OK | |||||||||
3 | Heat Shock | 175±5℃/30min no crack | OK | Audit by | Tested by | |||||||
4 | Solder Ability | 390± 5℃ 2 Sec Smooth | OK | Pan Lihong | ||||||||
5 | Solvent Resistance | No blister, no expansion, no shed | OK |