Product Name: | Polyurethane 155 0.20mm / 0.25mm / 0.3mm Enameled Copper Magnet Wire | Thermal Rating: | 155/180 |
---|---|---|---|
Insulation Material: | Polyurethane | Diameter: | 0.25mm |
Conductor Material: | Copper | Key Word: | Polyurethane 155 0.20mm / 0.25mm / 0.3mm Enameled Copper Magnet Wire |
Highlight: | polyurethane enameled wire,0.20mm enameled wire,0.25mm coated magnet wire |
Polyurethane 155 0.20mm / 0.25mm / 0.3mm Enameled copper magnet wire
Magnet wire, also known as winding wire, is an insulated wire used to manufacture coils or windings in electrical products. Magnet wire is usually divided into enameled wire, wrapped wire, enameled wrapped wire and inorganic insulated wire.
Name | Polyurethane 155 0.20mm / 0.25mm / 0.3mm Enameled copper magnet wire |
Key word | Enameled copper wire |
Insulationh | Enamel |
Thermal rating | 155/180 |
Diameter of the enameled copper wire | 0.25mm |
Type | Polyurethane 155 0.20mm / 0.25mm / 0.3mm Enameled copper magnet wire |
Characteristics | Technical requests | Test Results | Conclusion | |||||||||
Sample 1 | Sample 2 | Sample 3 | ||||||||||
1 | Surface | Good | OK | OK | OK | OK | ||||||
2 | Bare Wire Diameter | 0.25± | 0.003 | 0.250 | 0.250 | 0.250 | OK | |||||
0.003 | ||||||||||||
3 | Coating Thickness | ≥ 0.016 mm | 0.025 | 0.024 | 0.024 | OK | ||||||
4 | Overall Diameter | ≤ 0.277 mm | 0.275 | 0.274 | 0.274 | OK | ||||||
5 | Conductor Resistance | ≤ 0.360 Ω/m | 0.352 | 0.353 | 0.356 | OK | ||||||
6 | Elongation | ≥ 24 % | 29% | 30% | 29% | OK | ||||||
7 | Breakdown Voltage | ≥ 2300 V | 3553 | 3667 | 3614 | OK | ||||||
8 | Pinhole Test | ≤ 5 hole/5m | 0 | 0 | 0 | OK | ||||||
9 | Enamel continuity | ≤5hole/30m | 0 | 0 | 0 | OK | ||||||
Remark: | ||||||||||||
Test Items | Technical Requests | Results |
Conclusion: Approved |
|||||||||
1 | Adhesive | Coating layer is good | OK | |||||||||
2 | Cut-through | 200℃ 2mins no breakdown | OK | |||||||||
3 | Heat Shock | 180±5℃/30min no crack | OK | Audit by | Tested by | |||||||
4 | Solder Ability | 390± 5℃ 2 Sec Smooth | OK | Pan Lihong | ||||||||
5 | Solvent Resistance | No blister, no expansion, no shed | OK |