Product Name: | Magnet Wire | Size: | 0.016mm |
---|---|---|---|
Insulation: | Polyurethane | Thermal Grade: | 155 / 180 |
Conductor Material: | Copper | Breakdown Voltage: | Min. 120V |
Highlight: | enameled copper magnet wire,0.016mm enameled copper magnet wire,Touch Screen copper magnet wire |
Blue / Red Color 0.016mm Ultra Fine Enameled Copper Wire Magnet Wire For Touch Screen
We are one of the pioneers in producing ultra-fine enameled wires below 0.03mm in China. Our R & D team has 20 years of marketexperience.We have achieved the goal of "zero pinholes after stretching" for ten years. In 2019, our finest diameter is 0.011mm,and mass production has been achieved.When the displays return the transformer industry, we are the No.1 Chinese brand with ashare of cake.We rival the internationally renowned enameled wire brands for production, technology, raw materialsWe surpass them in terms of "service, quick response"; 30% lower "price" is our advantage. More and more well-known customers choose us as suppliers-Philips, Bosch, Panasonic, Samsung ...
Characteristics | Technical requests | Test Results | Conclusion | |||||||||
Sample 1 | Sample 2 | Sample 3 | ||||||||||
1 | Surface | Good | OK | OK | OK | OK | ||||||
2 | Bare Wire Diameter | 0.016±0.001 | 0.016 | 0.016 | 0.016 | OK | ||||||
3 | Overall diameter | ≤ 0.020mm | 0.015 | 0.0195 | 0.01958 | OK | ||||||
4 | Insulation thickness | Min0.001 | 0.002 | 0.002 | 0.002 | OK | ||||||
5 | Self-bonding layer thickness | Min0.001 | 0.0015 | 0.0015 | 0.0015 | OK | ||||||
6 | Elongation | ≥ 6 % | 12 | 12 | 12 | OK | ||||||
7 | Breakdown Voltage | ≥ 1200V | 248 | 260 | 270 | OK | ||||||
8 | Pinhole Test | ≤ 5 hole/5m | 0 | 0 | 0 | OK | ||||||
9 | Enamel Continuity(50v/30m) | ≤ 60 hole/5m | 0 | 0 | 0 | OK | ||||||
10 | Bonding Strength | ≥5 g | 10 | 10 | 9 | OK | ||||||
11 | Electrical Resistance | 84.29-91.37Ω/m | 86.3 | 86.3 | 86.3 | OK | ||||||
Remark: | ||||||||||||
Test Items | Technical Requests | Results |
Conclusion: Approved |
|||||||||
1 | Adhesive | No crack | OK | |||||||||
2 | Heat Shock | 175℃/1h no crack | OK | Audit by | Tested by | |||||||
3 | Solder Ability | 390℃±5C/2S Smooth | OK | Pan Lihong |